CHOOSE A CITY
Unit Sizes
| Approximate unit sizes: | How much can I store? | ||
|---|---|---|---|
| 5 x 5 (25 sq.ft.) | Hall closet or half bathroom | ||
| 5 x 10 (50 sq.ft.) | Walk-in closet | ||
| 10 x 10 (100 sq.ft.) | Average size bedroom | ![]() |
|
| 10 x 15 (150 sq.ft.) | Large bedroom | ![]() |
|
| 10 x 20 (200 sq.ft.) | One car garage | ![]() |
|
| 10 x 25 (250 sq.ft.) | Large one car garage | ![]() |
|
| 10 x 30 (300 sq.ft.) | Extra large one car garage | ![]() |
|




